Fee Schedule
The Verivo platform fee is paid by the service provider and deducted from the deposit when the deposit is released. Customers are never charged a Verivo fee.
| Deposit amount | Platform fee |
|---|---|
| $5.00 – $49.99 | $2.00 |
| $50.00 – $99.99 | $3.00 |
| $100.00 – $199.99 | $4.00 |
| $200.00 – $499.99 | $5.00 |
| $500.00 – $999.99 | $10.00 |
| $1,000.00 – $4,999.99 | $15.00 |
| $5,000.00 – $10,000.00 | $30.00 |
Deposits must be between $5.00 and $10,000.00.
Last updated October 3, 2026